Session Time | MON | TUES | WED | THURS | FRI | SAT |
---|---|---|---|---|---|---|
7:00am | Pilates 1:4 JARETH |
|||||
8:00am | Pilates 1:4 ALICIA |
|||||
9:00am | Active Ageing-ERAA ALICIA |
|||||
9:30am | Pilates 1:4 ALICIA |
Pilates 1:4 ALICIA |
||||
10:00am | Mixed Group Class 1:6 ALICIA |
Pilates 1:4 ALICIA |
||||
10:30am | Active Ageing-ERAA ALICIA |
|||||
11:00am | Mixed Group Class 1:4 ALICIA |
|||||
11:30am | ||||||
12:30pm | Hydrotherapy (Ascot Vale) 1:6 ALICIA |
|||||
1:00pm | ||||||
2:00pm | Active Ageing-ERAA ALICIA |
|||||
3:00pm | ||||||
4:00pm | Kids Pilates 1:6 ALICIA |
|||||
5:00pm | ||||||
5:30pm | Mixed Group Class 1:6 ALICIA |
Mixed Group Class 1:6 ALICIA |
||||
6:00pm |